Substations and grid interfaces
Concepts, layouts, single-line principles, equipment interfaces and review support.
Selected project involvement
MSBee supports owners, utilities, industrial clients and project teams where electrical responsibility needs senior judgement, clear drawings and documentation that survives technical review.
Technical span
MSBee works across substations, earthing, induced voltages, automation, LV systems, machine interfaces and practical documentation where technical responsibility must be made clear.
Concepts, layouts, single-line principles, equipment interfaces and review support.
Earthing, bonding, EPR, step voltage, touch voltage and lightning exposure.
Assessment of induced voltages, currents, metallic services, EMC and mitigation.
Signals, alarms, measurements, SRO/SCADA interfaces and commissioning basis.
Project involvement
The examples below are written as compact project references: what the assignment involved, where MSBee added value and which technical responsibility was carried.
132 kV supply
Senior electrical advisory for a new HOFOR energy centre at Svanemøllen, combining high-voltage supply, heat pumps, boilers, heat accumulation, seawater intake systems and control-room infrastructure. The work focused on robust electrical architecture, earthing and lightning protection, SRO interfaces, technical clarifications and documentation that could carry decisions across new and existing plant systems.
10 kV infrastructure
Electrical discipline lead support for HOFOR's Sundkrogsgade heat centre, covering the supply path from temporary utility connection to new station infrastructure. The project included 10 kV cable routing, switchgear, auxiliary transformers, seawater intake supply, 10/0.4 kV distribution and upgraded earthing design in line with current high-voltage safety requirements.
132 kV AIS/GIS
Owner's advisory and electrical client-representative support for a 132 kV transformer station supplying Novo Nordisk's Hillerød site. The work includes review of the consultant's design and advice on a temporary transformer installation, final 132 kV double-bus GIS switchgear, three 132 kV transformers, four 10 kV switchgear systems and a complete SCADA system for control and protection.
Large heat pump plant
Electrical discipline lead support for a large seawater heat pump plant at Norbis Park, part of Aalborg's transition toward lower-carbon district heating. The assignment covered electrical design review, technical clarifications, earthing, switchboards, auxiliary systems, interface coordination, test and commissioning support and site follow-up across plant, building and grid connection interfaces.
Energinet category 7
Technical lead support for upgrading the electrical basis at Norbis Park from an existing category 3 connection toward an Energinet category 7 grid connection. The work included coordination of EON, ION and FON documentation, technical dialogue across major stakeholders and integration of large electric boiler and heat pump loads into a robust transmission-grid interface.
Earthing
Specialist earthing support for Norbis Park, focused on making high-voltage infrastructure safe, verifiable and documented under fault conditions. The work combined soil resistivity specification, field-measurement review, equivalent soil modelling, CDEGS verification and assessment of step and touch voltages for 150 kV, 60 kV and 10 kV fault scenarios.
Power quality and grid
Technical advisory for reactive power compensation at Norbis Park, supporting the integration of major electrical heat-production assets into the grid. The work covered technical specification, layout input, procurement support, interface clarification, functional verification and support through testing and commissioning.
Existing plant
Specialist support for rerouting the supply to an existing electric boiler at Norbis Park. The assignment focused on safe integration with existing installations, earthing conditions, soil model development, CDEGS analysis and verification of step and touch voltages before implementation.
High-voltage supply
Electrical and SRO discipline lead support for the heat concept at H.C. Ørsted Power Plant, where existing power-plant infrastructure was adapted for large-scale district heating production. The project combined 200 MW electric boilers, a 1,000 MWh heat accumulator, 30 MW heat pumps, 132 kV transformers and complete HV, MV and LV supply systems, including the interfaces to existing seawater and cable infrastructure.
50 MW electric boiler
Electrical discipline lead support for a 50 MW electric boiler installation at Asnæs Power Station. The work included specification and procurement support for the 132/11.5 kV transformer, replacement of the 132 kV supply bay, signal interfaces, grid connection matters, electrical building design and safe integration with existing power-plant installations.
Transformer replacement
Electrical engineering support for the replacement of the ASV08 132 kV transformer, extending the lifetime of the electric boiler installation at Asnæs Power Station. The work included technical specification, procurement material, supplier clarification, signal-interface review and coordination with existing and future high-voltage plant interfaces.
Electric boiler
Electrical discipline lead support for optimisation of an existing 100 MW electric boiler at Asnæs Power Station. The project included replacement and modification of electrical panels and integration of new frequency-converter driven circulation and feedwater pumps, with focus on reliable operation inside an existing power-plant environment.
Reference format
The register keeps the wider portfolio visible without overloading the main page. Each line can later become a full case story if the reference should be presented in more detail.
The descriptions keep the focus on technical responsibility, project scale and deliverables. They are intentionally concise so a customer can understand the experience quickly.
| Project | Client | MSBee role | Scope |
|---|---|---|---|
| HOFOR SMC Heatcentral132 kV supply, heat production, earthing and SRO | HOFOR 2026-ongoing |
Senior electrical specialist, earthing/lightning specialist and electrical/SRO discipline support | Feature132 kV supply interfaces; 10 kV distribution; transformers; heat pumps; electric and gas boilers; heat accumulator; seawater systems; earthing and lightning protection; SRO and plant interfaces |
| HOFOR SGQ Heatcentral10 kV infrastructure, station interfaces and earthing | HOFOR 2024-ongoing |
Electrical discipline lead and senior specialist | Feature2 km 10 kV cable route; 10 kV switchgear; auxiliary transformers; seawater intake power supply; 10/0.4 kV transformers; earthing upgrade; technical tender review |
| Novo Nordisk 132 kV Transformer Station Owner's Advisory132 kV AIS/GIS transformer station, 10 kV supply and SCADA | Novo Nordisk 2023-2025 |
Owner's electrical advisor and client representative | Feature132 kV AIS/GIS transformer station; 3 x 55 MVA transformers; temporary transformer installation; 10 kV switchgear; SCADA control and protection; consultant design review; client-side technical advisory |
| Norbis Park Seawater Heat Pump ProjectLarge heat pump plant and grid-connected electrical infrastructure | Aalborg Forsyning 2023-ongoing |
Electrical discipline lead and senior specialist | FeatureSeawater heat pump plant; 150/60/10 kV grid interfaces; transformers; switchboards; earthing; auxiliary systems; supplier coordination; test and commissioning support |
| Norbis Park Grid Connection UpgradeEnerginet category 7 grid connection and compliance | Aalborg Forsyning 2024-ongoing |
Discipline lead and technical specialist | FeatureEnerginet category 7 requirements; EON/ION/FON process; 150/60 kV connections; 150 MW new electric boilers; existing 35 MW electric boiler; 80 MW seawater heat pumps; stakeholder coordination |
| Norbis Park Earthing and Safety VerificationEarthing, bonding, step voltage and touch voltage | Aalborg Forsyning 2024-2026 |
Senior grounding specialist | FeatureSoil resistivity measurements; CDEGS modelling; equivalent soil model; step and touch voltage verification; DS/EN 50522:2022 + A1:2024 alignment; bonding and safety documentation |
| Norbis Park Reactive Power CompensationPower quality and grid interface | Aalborg Forsyning 2024-ongoing |
Electrical discipline lead and senior specialist | FeatureReactive compensation concept; technical specification; layout and interfaces; procurement input; functional verification; testing and commissioning support |
| Norbis Park Existing Boiler Supply ReroutingExisting plant integration and earthing analysis | Aalborg Forsyning 2024-ongoing |
Senior grounding specialist | FeatureExisting electric boiler supply; integration with operating plant; resistivity measurements; ground model; CDEGS verification; electrical safety documentation |
| H.C. Ørsted Power Plant Heat ConceptHigh-voltage supply, heat pumps and electric boilers | Ørsted 2022-2023 |
Electrical and SRO discipline lead | Feature200 MW electric boilers; 1,000 MWh heat accumulator; 30 MW heat pumps; 132 kV transformers; 30 kV, 10 kV and LV systems; design notes; technical studies; cable rerouting and 132 kV cable interfaces |
| ASV07 Electric Boiler and 132 kV Supply System50 MW electric boiler and high-voltage supply | Ørsted 2021-2024 |
Electrical discipline lead and senior specialist | Feature50 MW electric boiler; 132/11.5 kV transformer; 132 kV supply bay; electrical building; signal interfaces; grid connection; bid evaluation; existing plant integration |
| ASV08 132 kV Transformer ReplacementTransformer replacement and plant lifetime extension | Ørsted 2021-2024 |
Electrical discipline lead | Feature132 kV transformer replacement; technical specification; procurement material; supplier clarification meetings; signal interfaces; plant integration; documentation for execution |
| ASV08 Electric Boiler OptimisationElectric boiler retrofit and energy optimisation | Ørsted 2021-2024 |
Electrical discipline lead | Feature100 MW electric boiler; panel replacement and modification; frequency converters; circulation pumps; feedwater pumps; supervision and implementation support |
| KYV Electric Boiler Maturation ProjectMaturation project and plant conversion | Ørsted 2021-2022 |
Electrical discipline engineer | StandardElectric boiler maturation; replacement of gas-fired boiler function; electrical concept; plant interfaces; early-phase technical basis |
| HNF Electric Boiler and Heat Pump Supply50 kV and 10 kV supply for heat-production plant | Halsnæs Forsyning 2023-2024 |
Electrical discipline lead and senior specialist | Standard50 kV equipment; transformer interfaces; 10 kV distribution; UPS; LV switchboards; emergency diesel; utility coordination; supplier review |
| Amagerværket BIO4Power plant electrical infrastructure | HOFOR 2017-2021 |
Electrical project engineer | StandardElectrical layout; cable routing; conduits; grounding system; contractor coordination; design analysis; concept development; project design |
| Margam Bio Energy Power Plant132/11 kV bioenergy power plant | Babcock & Wilcox Vølund 2016-2018 |
Electrical project manager | Standard53 MVA bioenergy plant; 132/11 kV transformer; grid connection; 11 kV system; LV distribution; MCC; turbine and generator interfaces; emergency generator; site supervision |
| Martin Linge Offshore Firewater SystemsOffshore pump package electrical engineering | Eureka Pumps 2014-2016 |
Electrical project manager and package responsible | Standard6.6 kV diesel firewater generator systems; 2.2 MVA generator packages; 1.8 MVA submerged pump motors; submerged cable systems; procurement; inspection; testing |
| Edward Grieg Offshore Pump SystemsOffshore generator and seawater lift systems | Eureka Pumps 2014-2015 |
Electrical project manager and package responsible | Standard6.6 kV generator systems; 6.6 kV submerged pump motors; 11 kV seawater lift motors; 690 V emergency seawater lift motor; submerged cable systems; testing and inspection |
| Asta Hansteen Offshore Generator and Pump SystemsOffshore essential power and firewater systems | Eureka Pumps 2014-2015 |
Electrical project manager and package responsible | Standard11 kV essential generator set; 690 V emergency generator; 6.6 kV firewater generator systems; submerged pump motors; cable systems; procurement and FAT support |
| Hebron Firewater SystemOffshore firewater pump package | Eureka Pumps 2013-2015 |
Electrical project manager and package responsible | Standard4.16 kV submerged pump motors; diesel-driven generator sets; submerged cable systems; supplier coordination; inspection; procurement; testing |
| Golden Eagle, Eldfisk and Ekofisk Pump PackagesOffshore seawater lift and firewater systems | Eureka Pumps 2012-2015 |
Electrical project manager and package responsible | StandardSeawater lift systems; firewater systems; submerged motors; MV drives; soft starters; diesel generator interfaces; submerged cable systems; inspection and procurement |
| Vasbygade District Heating StationDistrict heating electrical systems | Københavns Energi 2014 |
Electrical project manager | StandardPump motors; frequency converters; switchboards; control systems; design; inspection; procurement |
| Copenhagen Amagerværket District Heating StationRedundant district heating pump station | Københavns Energi 2011 |
Electrical project manager | Standard220 MJ/s pump station; 10 kV switchgear; 10/0.4 kV transformers; 5000 A main switchboards; 4000 A bypass switchboard; 6.6 MW installed power |
| Amagerværket Power Plant Electrical SystemsPower plant electrical systems | Vattenfall 2008-2010 |
Electrical project manager | Standard220 V DC switchgear; emergency DC motors; heat-tracing switchgear; power analyser switchgear; motor controls; soot blower switchgear; procurement |
| BWSC International Power Plant PortfolioInternational power plant electrical engineering | BWSC 2005-2008 |
Electrical project engineer | OptionalWestern Wood 14 MW biomass plant; Burkina Faso 18 MW extension; Pico 15 MW power station; Dhekelia 50 MW diesel project; LV/MV cables; earthing; lightning protection; FAT |
| Dresser-Rand Turbine and Compressor PackagesSkid-mounted turbine and generator electrical systems | Dresser-Rand Legacy reference |
Electrical project manager | OptionalTurbine/generator packages; compressor packages; control panels; generator protection; synchronising equipment; MCC; UPS; skid wiring; FAT and as-built documentation |
Send a drawing, a question or a short technical scope. MSBee can help clarify the risk, review the solution and give the project a technical basis that can be used.